<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities Archives - T4Trade</title>
	<atom:link href="https://www.t4tradein.com/th/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 03 Dec 2024 09:22:31 +0000</lastBuildDate>
	<language>th</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>/wp-content/uploads/2021/10/T4T-Favicon-256.png</url>
	<title>Commodities Archives - T4Trade</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is commodities trading?</title>
		<link>https://www.t4tradein.com/th/what-is-commodities-trading/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 15:00:00 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex Introduction]]></category>
		<category><![CDATA[Guides]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=31111</guid>

					<description><![CDATA[<p>Commodities trading refers to the buying and selling of raw materials or primary agricultural products. Some of the...</p>
<p>The post <a href="https://www.t4tradein.com/th/what-is-commodities-trading/">What is commodities trading?</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil Outlook: Could Trump’s “drill baby drill” stance  lead to a fall in crude prices?</title>
		<link>https://www.t4tradein.com/th/oil-outlook-could-trumps-drill-baby-drill-stance-lead-to-a-fall-in-crude-prices/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 14:30:13 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=30953</guid>

					<description><![CDATA[<p>Crude trades somewhat steadily near the $68 per barrel area in today’s session, after losing approximately 5% in...</p>
<p>The post <a href="https://www.t4tradein.com/th/oil-outlook-could-trumps-drill-baby-drill-stance-lead-to-a-fall-in-crude-prices/">Oil Outlook: Could Trump’s “drill baby drill” stance  lead to a fall in crude prices?</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>การซื้อขาย CFD: ทำไมมันยากขนาดนี้? (Kār ŝụ̂x k̄hāi CFD: thảm wịman mạk nī̂?)</title>
		<link>https://www.t4tradein.com/th/crude-oil-rallies-near-3-month-highs-on-geopolitical-risk-worries/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 14:07:17 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=23407</guid>

					<description><![CDATA[<p>Crude futures’ rally gathered momentum last week, with the commodity surging by over 8% escaping from its monthslong...</p>
<p>The post <a href="https://www.t4tradein.com/th/crude-oil-rallies-near-3-month-highs-on-geopolitical-risk-worries/">Crude oil rallies near 3-month highs on geopolitical risk worries</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil Outlook: Escalated tensions in Red Sea get countered by faltered demand</title>
		<link>https://www.t4tradein.com/th/oil-outlook-escalated-tensions-in-red-sea-get-countered-by-faltered-demand/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 14:35:15 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=23269</guid>

					<description><![CDATA[<p>Crude oil uncharacteristically floats calmly around the $72 per barrel level at the time of this report despite...</p>
<p>The post <a href="https://www.t4tradein.com/th/oil-outlook-escalated-tensions-in-red-sea-get-countered-by-faltered-demand/">Oil Outlook: Escalated tensions in Red Sea get countered by faltered demand</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oil Report: Crude crumbles to 4-month lows</title>
		<link>https://www.t4tradein.com/th/oil-report-crude-crumbles-to-4-month-lows/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 14:01:02 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=22283</guid>

					<description><![CDATA[<p>Crude futures dropped below the $75 per barrel level in today’s session and revisited an area last seen...</p>
<p>The post <a href="https://www.t4tradein.com/th/oil-report-crude-crumbles-to-4-month-lows/">Oil Report: Crude crumbles to 4-month lows</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crude oil rallies as Saudi Arabia and Russia strike again</title>
		<link>https://www.t4tradein.com/th/crude-oil-rallies-as-saudi-arabia-and-russia-strike-again/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 11:24:39 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=21193</guid>

					<description><![CDATA[<p>Crude oil breached the $87 per barrel level during yesterday’s session and roamed relatively unobstructed into territory once...</p>
<p>The post <a href="https://www.t4tradein.com/th/crude-oil-rallies-as-saudi-arabia-and-russia-strike-again/">Crude oil rallies as Saudi Arabia and Russia strike again</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OPEC+ surprise production cuts lift WTI</title>
		<link>https://www.t4tradein.com/th/opec-surprise-production-cuts-lift-wti/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 12:41:07 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=17251</guid>

					<description><![CDATA[<p>Yesterday Sunday, OPEC+ shook the markets as it announced further oil output cuts to counter falling prices, attempting...</p>
<p>The post <a href="https://www.t4tradein.com/th/opec-surprise-production-cuts-lift-wti/">OPEC+ surprise production cuts lift WTI</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why trade commodities?</title>
		<link>https://www.t4tradein.com/th/why-trade-commodities/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Wed, 22 Mar 2023 11:22:26 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=16818</guid>

					<description><![CDATA[<p>There are many reasons global traders choose to trade commodities online. To do so successfully requires a thorough...</p>
<p>The post <a href="https://www.t4tradein.com/th/why-trade-commodities/">Why trade commodities?</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WTI hits lowest levels for the year</title>
		<link>https://www.t4tradein.com/th/wti-hits-lowest-levels-for-the-year/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Fri, 09 Dec 2022 13:53:17 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=15290</guid>

					<description><![CDATA[<p>It has been a rough week of crude oil prices as a plethora of converging fundamentals weighed negatively...</p>
<p>The post <a href="https://www.t4tradein.com/th/wti-hits-lowest-levels-for-the-year/">WTI hits lowest levels for the year</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trading commodities online</title>
		<link>https://www.t4tradein.com/th/trading-commodities-online/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 10:50:07 +0000</pubDate>
				<category><![CDATA[Commodities]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=14375</guid>

					<description><![CDATA[<p>Trading commodities online requires a good understanding of what commodities are, how they are categorised, and how the...</p>
<p>The post <a href="https://www.t4tradein.com/th/trading-commodities-online/">Trading commodities online</a> appeared first on <a href="https://www.t4tradein.com/th">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: _ @ 2026-08-08 15:34:48 by W3 Total Cache
-->