<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks Archives - T4Trade</title>
	<atom:link href="https://www.t4tradein.com/ko/category/stocks/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 17 Dec 2025 10:53:13 +0000</lastBuildDate>
	<language>ko-KR</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>/wp-content/uploads/2021/10/T4T-Favicon-256.png</url>
	<title>Stocks Archives - T4Trade</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>UK Economy Shrinks Unexpectedly; Rate Cuts Likely Ahead</title>
		<link>https://www.t4tradein.com/ko/uk-economy-shrinks-unexpectedly-rate-cuts-likely-ahead/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 20 Dec 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://www.t4trade.com/?p=36271</guid>

					<description><![CDATA[<p>The latest figures from the Office for National Statistics (ONS) show that the UK economy, facing unexpected contraction,...</p>
<p>The post <a href="https://www.t4tradein.com/ko/uk-economy-shrinks-unexpectedly-rate-cuts-likely-ahead/">UK Economy Shrinks Unexpectedly; Rate Cuts Likely Ahead</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unclear Data Makes Rate Cuts Predictions Difficult</title>
		<link>https://www.t4tradein.com/ko/unclear-data-makes-rate-cuts-predictions-difficult/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 29 Nov 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://www.t4trade.com/?p=36014</guid>

					<description><![CDATA[<p>While many traders are holding their breath in anticipation of rate cuts, the situation surrounding them couldn&#8217;t be...</p>
<p>The post <a href="https://www.t4tradein.com/ko/unclear-data-makes-rate-cuts-predictions-difficult/">Unclear Data Makes Rate Cuts Predictions Difficult</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Growth Stalls &#8211; GBP; Economic Figures Concerning</title>
		<link>https://www.t4tradein.com/ko/uk-growth-stalls-gbp-economic-figures-concerning/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 22 Nov 2025 13:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://www.t4trade.com/?p=35959</guid>

					<description><![CDATA[<p>In the last few weeks, releases in the UK have shown weakness in the economy, with concerns of...</p>
<p>The post <a href="https://www.t4tradein.com/ko/uk-growth-stalls-gbp-economic-figures-concerning/">UK Growth Stalls &#8211; GBP; Economic Figures Concerning</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Optimism in US Markets Catches Yen Off Guard</title>
		<link>https://www.t4tradein.com/ko/optimism-in-us-markets-catches-yen-off-guard/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 15:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://www.t4trade.com/?p=35901</guid>

					<description><![CDATA[<p>An end to the government shutdown was good news for people trading US-based markets. Stocks and indices shot...</p>
<p>The post <a href="https://www.t4tradein.com/ko/optimism-in-us-markets-catches-yen-off-guard/">Optimism in US Markets Catches Yen Off Guard</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia makes history as first company worth $5 trillion</title>
		<link>https://www.t4tradein.com/ko/nvidia-makes-history-as-first-company-worth-5-trillion/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 01 Nov 2025 09:45:58 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35817</guid>

					<description><![CDATA[<p>On Wednesday (29 October), Nvidia (NVDA) made history as the first company ever to top a $5 trillion...</p>
<p>The post <a href="https://www.t4tradein.com/ko/nvidia-makes-history-as-first-company-worth-5-trillion/">Nvidia makes history as first company worth $5 trillion</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Markets on edge: Netflix miss, Tesla ahead, gold swings</title>
		<link>https://www.t4tradein.com/ko/markets-on-edge-netflix-miss-tesla-ahead-gold-swings/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 25 Oct 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35789</guid>

					<description><![CDATA[<p>U.S. stock futures remained just above the flatline ahead of new quarterly earnings. Netflix shares fell by over...</p>
<p>The post <a href="https://www.t4tradein.com/ko/markets-on-edge-netflix-miss-tesla-ahead-gold-swings/">Markets on edge: Netflix miss, Tesla ahead, gold swings</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global economy on edge: Why the IMF warns the world to ‘buckle up’</title>
		<link>https://www.t4tradein.com/ko/global-economy-on-edge-why-the-imf-warns-the-world-to-buckle-up/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 18 Oct 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35744</guid>

					<description><![CDATA[<p>With Trump’s latest tariff tantrum and rising fears of an AI bubble, Kristalina Georgieva’s warning that ‘uncertainty is...</p>
<p>The post <a href="https://www.t4tradein.com/ko/global-economy-on-edge-why-the-imf-warns-the-world-to-buckle-up/">Global economy on edge: Why the IMF warns the world to ‘buckle up’</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gold nears $4,000. What’s driving the boom?</title>
		<link>https://www.t4tradein.com/ko/gold-nears-4000-whats-driving-the-boom/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 11 Oct 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35697</guid>

					<description><![CDATA[<p>Gold prices continued to climb on Monday, hitting a new record high as the U.S. government shutdown reached...</p>
<p>The post <a href="https://www.t4tradein.com/ko/gold-nears-4000-whats-driving-the-boom/">Gold nears $4,000. What’s driving the boom?</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How a surging stock market may be keeping the economy out of a recession</title>
		<link>https://www.t4tradein.com/ko/how-a-surging-stock-market-may-be-keeping-the-economy-out-of-a-recession/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 10:34:30 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35669</guid>

					<description><![CDATA[<p>Despite tariffs, political turmoil, and a weakening jobs outlook, the stock market’s continued growth is powering consumer spending...</p>
<p>The post <a href="https://www.t4tradein.com/ko/how-a-surging-stock-market-may-be-keeping-the-economy-out-of-a-recession/">How a surging stock market may be keeping the economy out of a recession</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia to invest $100bn in OpenAI</title>
		<link>https://www.t4tradein.com/ko/nvidia-to-invest-100bn-in-openai/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 27 Sep 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35599</guid>

					<description><![CDATA[<p>US tech giant Nvidia, the chipmaking company, plans to invest up to $100 billion in OpenAI and supply...</p>
<p>The post <a href="https://www.t4tradein.com/ko/nvidia-to-invest-100bn-in-openai/">Nvidia to invest $100bn in OpenAI</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stock Futures Rise on Positive U.S.–China Trade Talk News</title>
		<link>https://www.t4tradein.com/ko/stock-futures-rise-on-positive-u-s-china-trade-talk-news/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 20 Sep 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35595</guid>

					<description><![CDATA[<p>Stock futures rose on Monday due to optimism following positive progress in U.S.–China trade talks and expectations that...</p>
<p>The post <a href="https://www.t4tradein.com/ko/stock-futures-rise-on-positive-u-s-china-trade-talk-news/">Stock Futures Rise on Positive U.S.–China Trade Talk News</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Currency Market News: Dollar Weakens, Rupee at Record Low, Gold Surges</title>
		<link>https://www.t4tradein.com/ko/currency-market-news-dollar-weakens-rupee-at-record-low-gold-surges/</link>
		
		<dc:creator><![CDATA[T4Trade Team]]></dc:creator>
		<pubDate>Sat, 06 Sep 2025 12:00:00 +0000</pubDate>
				<category><![CDATA[Stocks]]></category>
		<guid ispermalink="false">https://t4t-com-php8.wp-dev.int.theitops.net/?p=35439</guid>

					<description><![CDATA[<p>The US dollar currency is anticipated to begin recovering later this year and into 2026 as a lot...</p>
<p>The post <a href="https://www.t4tradein.com/ko/currency-market-news-dollar-weakens-rupee-at-record-low-gold-surges/">Currency Market News: Dollar Weakens, Rupee at Record Low, Gold Surges</a> appeared first on <a href="https://www.t4tradein.com/ko">T4Trade</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Disk: Enhanced 을 (를) 사용하는 페이지 캐싱

Served from: _ @ 2026-09-09 21:56:21 by W3 Total Cache
-->